If you would like to be alerted when a new Event is added to this site, please register with the Alert Service.
2008
| Date | Event |
|---|---|
| Wed 9 January | Trading Update |
| Tue 26 February | Announcement of 2007 Preliminary Results |
| Wed 5 March | Shares ex-dividend |
| Fri 7 March | Record date for final dividend |
| Wed 26 March | Posting of Annual Reports |
| Fri 4 April | Final day for receipt of elections for dividend reinvestment plan |
| Thu 24 April | AGM and Interim Management Statement |
| Fri 25 April | Payment of Final Dividend |
| Tue 8 July | Trading Update |
| Thu 21 August | Announcement of 2008 Interim Results |
| Wed 3 September | Posting of Interim Reports |
| Wed 3 September | Shares ex-dividend |
| Fri 5 September | Record date for Interim Dividend |
| Fri 26 September | Final day for receipt of elections for dividend reinvestment plan |
| Fri 17 October | Payment of Interim Dividend |
| Tue 18 November | Interim Management Statement |

