Condensed consolidated balance sheet
As at 31 December 2010
|
31 December 2010 £m |
31 December 2009 £m |
|
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Intangible assets | 255.5 | 260.4 |
| Property, plant and equipment | 29.1 | 32.0 |
| Investments accounted for using the equity method | 2.8 | 3.3 |
| Available for sale financial assets | 115.2 | 68.0 |
| Trade and other receivables | 3.0 | 3.6 |
| Forward currency swaps | 20.4 | 20.8 |
| Deferred tax assets | 38.6 | 27.9 | 464.6 | 416.0 |
| Current assets | ||
| Inventories | 2,073.2 | 2,187.8 |
| Trade and other receivables | 50.0 | 50.2 |
| Forward currency swaps | 7.1 | - |
| Cash and cash equivalents | 126.8 | 138.0 |
| Assets held for sale | 2.9 | 3.6 |
| 2,260.0 | 2,379.6 | |
| Total assets | 2,724.6 | 2,795.6 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Loans and borrowings | (155.5) | (283.0) |
| Trade and other payables | (122.0) | (77.2) |
| Deferred tax liabilities | (21.8) | (24.1) |
| Retirement benefit obligation | (98.3) | (114.4) |
| (397.6) | (498.7) | |
| Current liabilities | ||
| Loans and borrowings | (48.4) | (117.0) |
| Trade and other payables | (463.3) | (464.5) |
| Forward currency swaps | - | (9.5) |
| Current tax liabilities | (71.3) | (82.7) |
| (583.0) | (673.7) | |
| Total liabilities | (980.6) | (1,172.4) |
| Net assets | 1,744.0 | 1,623.2 |
| EQUITY | ||
| Ordinary share capital issued | 30.3 | 30.3 |
| Share premium | 233.6 | 233.6 |
| Hedge reserve | - | (0.4) |
| Other non-distributable reserve | 281.4 | 281.4 |
| Retained earnings | 1,198.7 | 1,078.3 |
| Total equity | 1,744.0 | 1,623.2 |

