Consolidated balance sheet
As at 31 December 2009
2009 £m |
2008 Restated £m |
|
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Intangible assets | 260.4 | 264.7 |
| Property, plant and equipment | 32.0 | 45.1 |
| Investments | 3.3 | 3.9 |
| Available for sale financial assets | 68.0 | 26.2 |
| Trade and other receivables | 3.6 | 5.2 |
| Forward currency swaps | 20.8 | 96.0 |
| Deferred tax assets | 27.9 | 6.5 |
| 416.0 | 447.6 | |
| Current assets | ||
| Inventories | 2,187.8 | 2,614.5 |
| Trade and other receivables | 50.2 | 70.2 |
| Forward currency swaps | - | 20.8 |
| Cash and cash equivalents | 138.0 | 0.8 |
| Assets held for sale | 3.6 | - |
| 2,379.6 | 2,706.3 | |
| Total assets | 2,795.6 | 3,153.9 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Interest bearing loans and borrowings | (283.0) | (571.2) |
| Trade and other payables | (77.2) | (132.0) |
| Forward currency swaps | - | - |
| Deferred tax liabilities | (24.1) | (26.5) |
| Retirement benefit obligation | (114.4) | (95.3) |
| (498.7) | (825.0) | |
| Current liabilities | ||
| Interest bearing loans and borrowings | (117.0) | (147.6) |
| Trade and other payables | (464.5) | (551.9) |
| Forward currency swaps | (9.5) | - |
| Current tax liabilities | (82.7) | (74.2) |
| (673.7) | (773.7) | |
| Total liabilities | (1,172.4) | (1,598.7) |
| Net assets | 1,623.2 | 1,555.2 |
| EQUITY | ||
| Ordinary share capital issued | 30.3 | 30.3 |
| Share premium | 233.6 | 233.6 |
| Hedge reserve | (0.4) | 0.1 |
| Other non-distributable reserve | 281.4 | 281.4 |
| Retained earnings | 1,078.3 | 1,009.8 |
| Total equity | 1,623.2 | 1,555.2 |

