Consolidated cash flow statement
For the year ended 31 December 2009
| 2009 £m |
2008 Restated £m |
|
|---|---|---|
| Cash flows from operating activities: | ||
| Profit / (loss) for the year | 74.1 | (625.0) |
| Adjustments for: | ||
| Tax charge / (credit) recognised in profit or loss | 3.7 | (155.0) |
| Finance income | (4.8) | (4.1) |
| Finance costs | 55.0 | 75.8 |
| Depreciation charge | 6.3 | 8.7 |
| Amortisation of intangible assets | 0.3 | 0.3 |
| Impairment of intangible assets | 4.0 | 1.8 |
| Share of results of jointly controlled entities | 0.5 | (0.8) |
| Profit on disposal of property, plant and equipment | (0.6) | (0.7) |
| Share-based payment charge | 3.6 | 4.4 |
| Exceptional non-cash items | (74.8) | 892.7 |
| Other non-cash items | 3.5 | (3.1) |
| 70.8 | 195.0 | |
| Movements in working capital: | ||
| Decrease in inventories | 501.5 | 185.5 |
| Increase in trade and other receivables | (16.9) | (5.8) |
| Decrease in trade and other payables | (164.5) | (173.6) |
| Cash generated from operations | 390.9 | 201.1 |
| Interest paid | (45.9) | (67.6) |
| Interest received | 7.8 | 4.1 |
| Tax received | 0.3 | 106.2 |
| Net cash generated from operating activities | 353.1 | 243.8 |
| Cash flows from investing activities: | ||
| Received in respect of jointly controlled entities | 0.1 | 0.1 |
| Purchase of property, plant and equipment | (1.2) | (6.9) |
| Proceeds from sale of property, plant and equipment | 4.8 | 2.2 |
| Net cash generated from / (used in) investing activities | 3.7 | (4.6) |
| Cash flows from financing activities: | ||
| Repayment of borrowings | (173.1) | (160.3) |
| Drawdown of loan facilities | - | 65.0 |
| Financing transaction costs | (21.4) | (1.9) |
| Finance lease principal payments | (1.2) | (1.4) |
| Own shares purchased | (0.2) | (2.4) |
| Exercise of share options | - | 0.8 |
| Dividends paid to Group shareholders | - | (113.1) |
| Net cash used in financing activities | (195.9) | (213.3) |
| Increase in net cash and cash equivalents | 160.9 | 25.9 |
| Net cash and cash equivalents at beginning of the year | (22.9) | (48.8) |
| Net cash and cash equivalents at end of the year | 138.0 | (22.9) |

