Condensed consolidated cash flow statement
For the six months to 30 June 2010
| Six months to 30 June 2010 £m |
Six months to 30 June 2009 Restated £m |
Year to 31 December 2009 £m |
|
|---|---|---|---|
| Cash flows from operating activities: | |||
| Profit for the period | 80.1 | 9.8 | 74.1 |
| Adjustments for: | |||
| Tax charge recognised in profit or loss | 21.3 | - | 3.7 |
| Finance income | (2.2) | (2.3) | (4.8) |
| Finance costs | 24.9 | 29.0 | 55.0 |
| Depreciation charge | 2.4 | 3.4 | 6.3 |
| Amortisation of intangible assets | 0.1 | 0.1 | 0.3 |
| Impairment of intangible assets | 1.6 | 1.4 | 4.0 |
| Share of results of jointly controlled entities | 0.3 | 0.5 | 0.5 |
| Profit on disposal of property, plant and equipment | (0.5) | - | (0.6) |
| Share-based payment charge | 1.5 | 0.9 | 3.6 |
| Exceptional items | (63.6) | (27.9) | (74.8) |
| Other non-cash items | (0.1) | 1.5 | 3.5 |
| Operating cash flows before movements in working capital | 65.8 | 16.4 | 70.8 |
| Movements in working capital: | |||
| Decrease in inventories | 102.2 | 268.4 | 501.5 |
| Increase in trade and other receivables | (26.9) | (13.1) | (16.9) |
| Increase / (decrease) in trade and other payables | 44.5 | (118.9) | (164.5) |
| Cash generated from operations | 185.6 | 152.8 | 390.9 |
| Interest paid | (33.1) | (24.7) | (45.9) |
| Interest received | 7.9 | 0.9 | 7.8 |
| Tax (paid) / received | (15.5) | - | 0.3 |
| Net cash generated from operating activities | 144.9 | 129.0 | 353.1 |
| Cash flows from investing activities: | |||
| Received in respect of jointly controlled entities | - | - | 0.1 |
| Purchase of property, plant and equipment | (1.7) | (0.3) | (1.2) |
| Proceeds from sale of property, plant and equipment | 1.6 | 0.3 | 4.8 |
| Net cash (used in) / generated from investing activities | (0.1) | - | 3.7 |
| Cash flows from financing activities: | |||
| Repayment of borrowings | (153.5) | (105.1) | (173.1) |
| Financing transaction costs | - | (21.3) | (21.4) |
| Finance lease principal payments | - | (0.6) | (1.2) |
| Own shares purchased | - | - | (0.2) |
| Net cash used in financing activities | (153.5) | (127.0) | (195.9) |
| (Decrease) / increase in net cash and cash equivalents | (8.7) | 2.0 | 160.9 |
| Net cash and cash equivalents at beginning of period | 138.0 | (22.9) | (22.9) |
| Net cash and cash equivalents at end of period | 129.3 | (20.9) | 138.0 |
