| 2009* |
2008 * |
2007 |
2006 † |
2005 |
||
|---|---|---|---|---|---|---|
| Unit Sales | 8,976 | 10,202 | 15,905 | 16,701 | 12,636 | |
| Revenue | £1,420.6m | £1,755.1m | £3,014.9m | £3,141.9m | £2,285.7m | |
| Average Selling Price ∆ | £160,513 | £172,994 | £189,558 | £188,129 | £180,892 | |
| Profit from operations | £57.2m | £198.3m | £657.3m | £637.3m | £527.8m | |
| Profit before tax | £7.0m | £126.6m | £585.1m | £566.7m | £495.4m | |
| Statutory profit/ (loss) before tax ** | £77.8m | (£780.0m) | £582.7m | £566.7m | £495.4m | |
| Basic earnings per share | 2.1p | 35.3p | 138.3p | 133.8p | 118.4p | |
| Diluted earnings per share | 2.1p | 35.2p | 137.6p | 133.1p | 118.0p | |
| Dividend per share | nil | 5.0p | 51.20p | 46.50p | 31.00p | |
| Net assets per share | 540.2p | 518.0p | 781.4p | 680.2p | 574.9p | |
| Total shareholders' equity | £1,623.2m | £1,555.2m | £2,345.4m | £2,031.3m | £1,692.0m | |
| Return on capital employed | 2.1% | 6.2% | 21.7% | 23.1% | 28.8% |
All figures shown before goodwill amortisation/impairment where applicable
* 2008 and 2009 figures stated before exceptional items
† 2006 figures stated after reorganisation costs
∆ Average selling price calculated from nominal value of revenue (before fair value charge on shared equity sales)
** Stated after exceptional items

