Skip to site tools
Skip to top navigation
Skip to left navigation
Skip to main content
Investor Relations

Five Year Summary


2010*
2009*
2008*
2007
2006 †
Unit sales 9,384 8,976 10,202 15,905 16,701
Revenue £1,569.5m £1,420.6m £1,755.1m £3,014.9m £3,141.9m
Average selling price £169,339 £160,513 £172,994 £189,558 £188,129
Profit from operations £128.7m £57.2m £198.3m £657.3m £637.3m
Profit before tax £95.5m £7.0m £126.6m £585.1m £566.7m
Basic earnings per share 24.8p 2.1p 35.3p 138.3p 133.8p
Diluted earnings per share 24.6p 2.1p 35.2p 137.6p 133.1p
Dividend per share 7.5p nil 5.0p 51.20p 46.50p
Net assets per share 579.1p 540.2p 518.0p 781.4p 680.2p
Total shareholders' equity £1,744.0m £1,623.2m £1,555.2m £2,345.4m £2,031.3m
Return on capital employed 5.2% 2.1% 6.2% 21.7% 23.1%


All figures shown before goodwill amortisation/impairment where applicable.

* 2008, 2009 and 2010 figures stated before exceptional items.

† 2006 figures stated after reorganisation costs.

∆ Average selling price calculated from nominal value of revenue (before IAS 18 adjustment to fair value shared equity sales).

Top of page