Consolidated statement of comprehensive income
For the year ended 31 December 2009
| Continuing operations | Before exceptional items £m |
Exceptional items £m |
Total £m |
|
|---|---|---|---|---|
| Revenue | 1,420.6 | - | 1,420.6 | |
| Cost of sales | (1,297.0) | 74.8 | (1,222.2) | |
| Gross profit | 123.6 | 74.8 | 198.4 | |
| Other operating income | 8.8 | - | 8.8 | |
| Operating expenses | (78.7) | - | (78.7) | |
| Share of results of jointly controlled entities | (0.5) | - | (0.5) | |
| Profit from operations before impairment of intangible assets | 57.2 | 74.8 | 132.0 | |
| Impairment of intangible assets | (4.0) | - | (4.0) | |
| Profit from operations | 53.2 | 74.8 | 128.0 | |
| Finance income | 4.8 | - | 4.8 | |
| Finance costs | (55.0) | - | (55.0) | |
| Profit before tax | 3.0 | 74.8 | 77.8 | |
| Tax charge | (0.7) | (3.0) | (3.7) | |
| Profit after tax (all attributable to equity holders of the parent) |
2.3 | 71.8 | 74.1 | |
| Other comprehensive expense | ||||
| Effective portion of changes in fair value of cash flow hedges | (0.8) | - | (0.8) | |
| Net actuarial losses on defined benefit pension schemes | (29.0) | - | (29.0) | |
| Tax credit on other comprehensive expense | 19.3 | - | 19.3 | |
| Other comprehensive expense for the year, net of tax | (10.5) | - | (10.5) | |
| Total recognised (expense) / income for the year | (8.2) | 71.8 | 63.6 | |
| Earnings per sharei | ||||
| Basic | 24.7p | |||
| Diluted | 24.5p | |||
| Non-GAAP measures - Underlying earnings per shareii | ||||
| Basic | 2.1p | |||
| Diluted | 2.1p | |||
i Earnings per share is calculated in accordance with IAS 33 'Earnings Per Share'
ii Underlying earnings per share excludes exceptional items and goodwill impairment

