Condensed consolidated statement of comprehensive income
For the year ended 31 December 2010
| Continuing operations | Before exceptional items £m |
Exceptional items £m |
Total £m |
|
|---|---|---|---|---|
| Revenue | 1,569.5 | - | 1,569.5 | |
| Cost of sales | (1,374.7) | 80.2 | (1,294.5) | |
| Gross profit | 194.8 | 80.2 | 275.0 | |
| Other operating income | 10.9 | - | 10.9 | |
| Operating expenses | (81.8) | - | (81.8) | |
| Share of results of jointly controlled entities | 0.2 | - | 0.2 | |
| Profit from operations before impairment of intangible assets | 128.7 | 80.2 | 208.9 | |
| Impairment of intangible assets | (4.6) | - | (4.6) | |
| Profit from operations | 124.1 | 80.2 | 204.3 | |
| Finance income | 6.0 | 7.4 | 13.4 | |
| Finance costs | (39.2) | (24.6) | (63.8) | |
| Profit before tax | 90.9 | 63.0 | 153.9 | |
| Tax | (21.0) | (17.6) | (38.6) | |
| Profit after tax (all attributable to equity holders of the parent) |
69.9 | 45.4 | 115.3 | |
| Other comprehensive income | ||||
| Net gain on cash flow hedges | 0.6 | - | 0.6 | |
| Actuarial gains on defined benefit pension schemes | 2.5 | - | 2.5 | |
| Tax | 7.9 | - | 7.9 | |
| Other comprehensive income for the year, net of tax | 11.0 | - | 11.0 | |
| Total recognised income for the year | 80.9 | 45.4 | 126.3 | |
| Earnings per sharei | ||||
| Basic | 38.3p | |||
| Diluted | 38.1p | |||
| Non-GAAP measures - Underlying earnings per shareii | ||||
| Basic | 24.8p | |||
| Diluted | 24.6p |
i Earnings per share is calculated in accordance with IAS 33 'Earnings Per Share'
ii Underlying earnings per share excludes exceptional items and goodwill impairment

