Condensed consolidated statement of comprehensive income
For the six months to 30 June 2010
| Continuing operations | Before exceptional items £m |
Exceptional items £m |
Total £m |
|
|---|---|---|---|---|
| Revenue | 776.6 | - | 776.6 | |
| Cost of sales | (681.0) | 70.7 | (610.3) | |
| Gross profit | 95.6 | 70.7 | 166.3 | |
| Other operating income | 3.9 | - | 3.9 | |
| Operating expenses | (38.7) | - | (38.7) | |
| Share of results of jointly controlled entities | (0.3) | - | (0.3) | |
| Profit from operations before impairment of intangible assets | 62.1 | 70.7 | 132.8 | |
| Impairment of intangible assets | (1.6) | - | (1.6) | |
| Profit from operations | 60.5 | 70.7 | 131.2 | |
| Finance income | 2.2 | 7.4 | 9.6 | |
| Finance costs | (24.9) | (14.5) | (39.4) | |
| Profit before tax | 37.8 | 63.6 | 101.4 | |
| Tax charge | (3.5) | (17.8) | (21.3) | |
| Profit after tax (all attributable to equity holders of the parent) |
34.3 | 45.8 | 80.1 | |
| Other comprehensive (expense) / income | ||||
| Effective portion of changes in fair value of cash flow hedges | 0.6 | - | 0.6 | |
| Net actuarial losses on defined benefit pension scheme | (17.9) | - | (17.9) | |
| Tax credit on other comprehensive expense | 14.6 | - | 14.6 | |
| Other comprehensive expense for the year, net of tax | (2.7) | - | (2.7) | |
| Total recognised income for the year | 31.6 | 45.8 | 77.4 | |
| Earnings per sharei | ||||
| Basic | 26.6p | |||
| Diluted | 26.5p | |||
| Non-GAAP measures - Underlying earnings per shareii | ||||
| Basic | 12.0p | |||
| Diluted | 11.9p | |||
i Earnings per share is calculated in accordance with IAS 33 'Earnings Per Share'
ii Underlying earnings per share excludes exceptional items and goodwill impairment
