
| Date: 12/03/2010 | Price: 449.20 GBp | Code: PSN.L |
| Time Last Trade: |
11:55 |
Day High: |
452.20 |
Bid: |
448.60 |
| Last Closing Price: |
436.70 |
Day Low: |
437.70 |
Ask: |
449.30 |
| Change: |
12.50 |
Day Open: |
439.50 |
Year High: |
534.50 |
| |
|
Day Volume: |
1,034,179 |
Year Low: |
180.00 |
Market Data delayed by 20 minutes.
Glossary of share price terms
| Term |
Description |
| Ask | The ask price is the price at which a market participant is offering to sell shares |
| Bid | The bid price is the price at which a market participant is bidding to buy shares |
| Change | The difference between the closing price and the last automated trade |
| Closing price | The day close price is the stock value after Reuters performs a closing run on the data |
| Code | RIC code (Reuters Identification Code) |
| Date | Date of the last automated trade |
| Day High | The highest price reached during a given day |
| Day Low | The lowest price reached during a given day |
| Day Volume | Today's total trading volume |
| Opening price | The last automated trade from the previous trading day |
| Price | Last automated trade |
| Time last trade | Time of the last automated trade |
| Year High | The highest price the share reached |
| Year Low | The lowest price the share reached |
Top of page