
| Date: 02/09/2010 | Price: 391.60 GBp | Code: PSN.L |
| Time Last Trade: |
15:33 |
Day High: |
396.80 |
Bid: |
391.30 |
| Last Closing Price: |
378.10 |
Day Low: |
377.00 |
Ask: |
391.70 |
| Change: |
13.50 |
Day Open: |
377.70 |
Year High: |
520.00 |
| |
|
Day Volume: |
2,513,818 |
Year Low: |
335.90 |
Market Data delayed by 20 minutes.
Glossary of share price terms
| Term |
Description |
| Ask | The ask price is the price at which a market participant is offering to sell shares |
| Bid | The bid price is the price at which a market participant is bidding to buy shares |
| Change | The difference between the closing price and the last automated trade |
| Closing price | The day close price is the stock value after Reuters performs a closing run on the data |
| Code | RIC code (Reuters Identification Code) |
| Date | Date of the last automated trade |
| Day High | The highest price reached during a given day |
| Day Low | The lowest price reached during a given day |
| Day Volume | Today's total trading volume |
| Opening price | The last automated trade from the previous trading day |
| Price | Last automated trade |
| Time last trade | Time of the last automated trade |
| Year High | The highest price the share reached |
| Year Low | The lowest price the share reached |
Top of page